<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Crochet a Lovely Flower</title>
	<atom:link href="http://zoomyummy.com/2010/02/23/how-to-crochet-a-lovely-flower/feed/" rel="self" type="application/rss+xml" />
	<link>http://zoomyummy.com/2010/02/23/how-to-crochet-a-lovely-flower/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 03:33:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Madge @ TheViewFromRightHere</title>
		<link>http://zoomyummy.com/2010/02/23/how-to-crochet-a-lovely-flower/comment-page-1/#comment-42875</link>
		<dc:creator>Madge @ TheViewFromRightHere</dc:creator>
		<pubDate>Thu, 08 Mar 2012 22:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://zoomyummy.com/?p=2562#comment-42875</guid>
		<description>LOVE this flower patters... I&#039;ll be making a couple to put on a crocheted green hat with a rolled brim... thank you!</description>
		<content:encoded><![CDATA[<p>LOVE this flower patters&#8230; I&#8217;ll be making a couple to put on a crocheted green hat with a rolled brim&#8230; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://zoomyummy.com/2010/02/23/how-to-crochet-a-lovely-flower/comment-page-1/#comment-764</link>
		<dc:creator>d</dc:creator>
		<pubDate>Sat, 20 Nov 2010 02:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://zoomyummy.com/?p=2562#comment-764</guid>
		<description>im a little confused with round 3 for the bottom flower. I know the instructions say to sl in the next petal, but where exactly? the circle of each petal? also, do you think you could include more pictures, maybe of each flower by themselves? thanks!</description>
		<content:encoded><![CDATA[<p>im a little confused with round 3 for the bottom flower. I know the instructions say to sl in the next petal, but where exactly? the circle of each petal? also, do you think you could include more pictures, maybe of each flower by themselves? thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

